H4
Intelligent Thermal Camera
With a built-in self-developed high-sensitivity IR detector, a 8MP visible light camera, and 5 focusing modes, Hammer Series, the high-precision thermal camera designed specifically for the industrial field helps users intuitively view high-definition images and temperature details of the target, with the classic "hammer" shape. 30Hz infrared frame rate for fast and accurate access to more temperature data of moving targets, far beyond the same level of products.
480x360 IR Resolution
8MP Visible Light
30Hz Frame Rate
OTA Upgrade

ADD TO COMPARE








High-sensitivity IR Detector
A new generation of self-developed infrared focal plane detectors with a resolution of 480x360 coupled with super-resolution reconstruction for high-quality imaging

30Hz IRGD Frame Rate
IR video of raw data with frame rates up to 30Hz, ready to screenshot for temperature analysis

Wide-range Measurement with Rich Application Scenarios
Temperature measurement range -40℃ to 650℃, up to 2000℃ (with high-temperature lens)

Real-time Presentation of Intuitive Temperature Data
IR, VL, MIF, and PIP modes provide a visual view of the target temperature data and automatically present the highest, lowest, and central temperatures of the full screen

OTA Upgrade for the Latest System Version
The device can be upgraded by connecting to the network.

Applications
Media Gallery




Technical Parameters
Model
H4
ADD TO COMPARE
Imaging and optics | ||||
---|---|---|---|---|
Detector Resolution | Focal Plane Array, Uncooled Microbolometer, 480x360 pixels, non- interpolate | |||
Minimum Spectral Range Coverage | 7.5 to 14 μm | |||
Image frame rate (on display) | 30 Hz, non-interlaced | |||
Thermal Sensitivity at 30°C (NETD) | ≤ 0.045 °C (30 mK) at 30 Hz image frame rate | |||
Field of view (FOV) | 25° x 19° | |||
Instantaneous Field of View (IFOV) | 0.91 mrad | |||
Minimum Focus Distance | 0.15 m | |||
Focus | Manual / Automatic / Touch autofocus / Continuous autofocus | |||
Laser Distance Meter | Calculates Distance to target for precisely focused | |||
Laser Alignment | Position is automatically displayed on the infrared image | |||
Visual | Built-in, 8 Mpixels, full color | |||
Digital Zoom | 1.0 - 16x Continuous | |||
Image Presentation Mode | IR (Infrared), VS (Visible Light), PIP (Picture in Picture) IR Resizable and movable, MIF (Auto blend) | |||
Image Adjustment | Level Span Mode: Automatic, Semi-Automatic, Manual |
Measurement and analysis | ||||
---|---|---|---|---|
Emissivity correction | Variable from 0.01 to 1.0 (at 0.01 step) or selected from listings in pre-defined material list | |||
Temperature Range | Support auto-switching: -40°C to 150°C, 0°C to 650°C, Optional 500°C to 2000°C (High temperature lens is required) | |||
Accuracy | ±2°C or ±2% of reading, whichever is greater at 25°C ambient | |||
Measurement mode | 12 movable spots, 12 areas, 12 lines (auto maximum and minimum temperature) | |||
Atmospheric transmission correction | Input correction for humidity, temperature, and measuring distance | |||
Reflected ambient temperature | Automatic, base on input of reflected temperature |
* Product performance is based on testing in a controlled laboratory environment. Your test results may vary due to several external and environmental factors. All specifications are subject to the actual product. The manufacturer reserves the right to modify technical specifications without notice or liability to you.
READ MORE
HAVE A QUESTION?
Product Consultation Form
CONTACT US